Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | Iding | 1 |
| 2 | van Ieperen | 1 |
| 3 | van Ierland | 30 |
| 4 | van Ierlant | 4 |
| 5 | van Iersel Iersel | 220 1 221 |
| 6 | Ietswaard | 1 |
| 7 | Ihns | 1 |
| 8 | van IJll | 1 |
| 9 | IJmker | 1 |
| 10 | IJpelaan | 23 |
| 11 | IJpelaar | 114 |
| 12 | van IJpere | 1 |
| 13 | IJsbrandij | 1 |
| 14 | IJsebrand | 1 |
| 15 | van IJsseldijk | 1 |
| 16 | IJsselmuiden | 1 |
| 17 | IJtsma | 1 |
| 18 | van IJzendoorn | 1 |
| 19 | IJzerman | 5 |
| 20 | IJzermans | 1 |
| 21 | Ikelaar | 1 |
| 22 | Im Thurn | 1 |
| 23 | Immens | 1 |
| 24 | Immers | 1 |
| 25 | van Immerseel | 2 |
| 26 | Immerzeel | 3 |
| 27 | Imping | 1 |
| 28 | Impink | 1 |
| 29 | Imre | 1 |
| 30 | in 't Groen | 52 |
| 31 | in 't Panhuis | 1 |
| 32 | in 't Sant | 1 |
| 33 | in 't Veld | 4 |
| 34 | in 't Ven | 15 |
| 35 | in den Moriaen | 1 |
| 36 | van Inevelt | 1 |
| 37 | van den Ing | 1 |
| 38 | van Ingen | 6 |
| 39 | van Innevelt | 1 |
| 40 | van Iperen | 1 |
| 41 | Ippen | 1 |
| 42 | van Irsel | 1 |
| 43 | Iske | 1 |
| 44 | Israel | 1 |
| 45 | Ista | 2 |
| 46 | van Item | 6 |
| 47 | Ivangh | 1 |
| 48 | Ivits | 1 |
| 49 | Ivoo | 1 |
| 50 | van Iwaarden | 3 |
| 51 | Izaaks | 1 |
| Total individuals: 523 Total Names: 52 |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
Family Group Report
General Search
Help with this page
Technical help contact